|
Time |
Girls/Boys | School (Home) |
Final Score |
School (Visitor) |
Final Score |
|||
| Feb. 20th | ||||||||
| Monday | 1:15 | Girls | Hebron Christian School | 48 | Rebul Academy | 38 | ||
| 2:30 | Boys | Newton Academy | 57 | Clinton Christian Academy | 44 | |||
| 4:00 | Girls | Claiborne Academy | 65 | Briarfield Academy | 38 | |||
| 5:15 | Boys | Greenville Christian School | 44 | Claiborne Academy | 58 | |||
| 6:30 | Girls | Delta Academy | 66 | Cenla Christian Academy | 43 | |||
| 7:45 | Boys | West Memphis Christian | 97 | Cenla Christian Academy | 80 | |||
| Feb. 21st | ||||||||
| Tuesday | 1:15 | Girls | Lamar Christian School | 46 | Humphreys Academy | 40 | ||
| 2:30 | Boys | Porter's Chapel Academy | 51 | Humphreys Academy | 24 | |||
| 4:00 | Boys | WCCA | 67 | Bayou Academy | 61 | |||
| 5:15 | Girls | Tri-County Academy | 49 | Prentiss Christian School | 38 | |||
| 6:30 | Boys | Tri-County Academy | 57 | Russell Christian Academy | 44 | |||
| 7:45 | Girls | Riverfield Academy | 52 | Deer Creek School | 40 | |||
| Feb. 22nd | ||||||||
| Wednesday | 1:15 | Girls | Mt. Salus Christian School | 64 | Sharkey-Issaquena Academy | 43 | ||
| 2:30 | Girls | Marvell Academy | 45 | Tallulah Academy | 29 | |||
| 4:00 | Boys | Winona Christian School | 70 | Park Place Christian | 59 | |||
| 5:15 | Boys | Tri County Academy | 71 | WCCA | 52 | |||
| 6:30 | Girls | Tri County Academy | 46 | Riverfield | 42 | |||
| 7:45 | Boys | Glenbrook School | 69 | Desoto School | 48 | |||
|
Feb. 23rd |
||||||||
| Thursday | 1:15 | Girls | Mt. Salus Christian School | 57 | Marvell Academy | 41 | ||
| 2:30 | Girls | Claiborne Academy | 33 | Hebron Christian School | 37 | |||
| 4:00 | Boys | Porter's Chapel Academy | 60 | Claiborne Academy | 62 | |||
| 5:15 | Boys | West Memphis | 60 | Newton Academy | 30 | |||
| 6:30 | Girls | Delta Academy | 59 | Lamar Christian School | 27 | |||
| 7:45 | Boys | Glenbrook School | 51 | Winona Christian School | 35 | |||
|
Feb. 24th |
||||||||
| Friday | 1:00 | Girls | Mt. Salus Christian School | 48 | Hebron Christian School | 41 | ||
| 2:15 | Girls | Delta Academy | 53 | Tri-County Academy | 44 | |||
| 6:00 | Boys | Glenbrook School | 50 | Claiborne Academy | 41 | |||
| 7:15 | Boys | West Memphis | 75 | Tri-County Academy | 88 | |||
| Feb. 25th | ||||||||
| Saturday | 1:00 | Girls | Tri County Academy | 48 | Hebron Christian School | 57 | ||
|
(championship) |
2:15 | Girls | Delta Academy | 48 | Mt. Salus Christian School | 52 | ||
| 6:00 | Boys | West Memphis | 76 | Claiborne Academy | 57 | |||
|
(championship) |
7:15 | Boys | Glenbrook School | 46 | Tri-County Academy | 68 | ||
Delta Academy complies with all applicable laws regarding affirmative action and equal opportunity in all its activities and programs and does not discriminate against anyone protected by law because of age, creed, color, national origin, race, religion, sex, handicap, veteran or other status.