|
Time |
Girls/Boys | School (Home) |
Final Score |
School (Visitor) |
Final Score |
|||
| Feb. 9th | ||||||||
| Monday | 4:00 | Girls | North Delta School | 50 | Immanuel Christian | 24 | ||
| 5:15 | Boys | Deer Creek School | 44 | Immanuel Christian | 48 | |||
| 6:30 | Girls | Kemper Academy | 47 | Humphreys Academy | 53 | |||
| 7:45 | Boys | West Memphis Christian | 63 | Winona Christian School | 48 | |||
| Feb. 10th | ||||||||
| Tuesday | 4:00 | Girls | Sharkey Issaquena Academy | 54 | Calhoun Academy | 28 | ||
| 5:15 | Boys | North Delta School | 73 | North Sunflower | 54 | |||
| 6:30 | Girls | Desoto School | 56 | Greenville Christian School | 57 | |||
| 7:45 | Boys | Tupelo Christian | 49 | Greenville Christian School | 57 | |||
| Feb. 11th | ||||||||
| Wednesday | 4:00 | Girls | Bayou Academy | 43 | North Delta | 40 | ||
| 5:15 | Boys | Briarfield Academy | 68 | West Memphis | 58 | |||
| 6:30 | Girls | Delta Academy | 74 | Humphreys Academy | 34 | |||
| 7:45 | Boys | Delta Academy | 72 | Immanuel Christian | 49 | |||
| Feb. 12th | ||||||||
| Thursday | 4:00 | Girls | Hebron Christian | 50 | Greenville Christian School | 45 | ||
| 5:15 | Boys | Hebron Christian | 65 | North Delta School | 57 | |||
| 6:30 | Girls | Marvell Academy | 63 | Sharkey Issaquena Academy | 28 | |||
| 7:45 | Boys | Tunica Academy | 72 | Greenville Christian School | 50 | |||
| Feb. 13th | 1:00 | Girls | Delta Academy | 78 | Hebron Academy | 49 | ||
| Friday | 2:15 | Girls | Marvell Academy | 50 | Bayou Academy | 45 | ||
| 6:00 | Boys | Tunica Academy | 64 | Hebron Academy | 50 | |||
| 7:15 | Boys | Delta Academy | 60 | Briarfield Academy | 50 | |||
| Feb. 14th |
*3rd Pl. 1:00 |
Girls | Bayou Academy | 58 | Hebron Academy | 40 | ||
| Saturday |
Championship 2:15 |
Girls | Delta Academy | 43 | Marvell Academy | 32 | ||
|
3rd Pl. 6:00 |
Boys | Briarfield Academy | 71 | Hebron Academy | 61 | |||
|
*Championship 7:15 |
Boys | Delta Academy | 62 | Tunica Academy | 47 | |||
|
|
HIGH SPEED SERVER PROVIDED BY:
![]()
Delta Academy complies with all applicable laws regarding affirmative action and equal opportunity in all its activities and programs and does not discriminate against anyone protected by law because of age, creed, color, national origin, race, religion, sex, handicap, veteran or other status.