CURRICULUM
ELECTIVES |
GENERAL |
COLLEGE PREP |
| Psychology | General Business | Algebra I |
| Journalism | Algebra I | Geometry |
| Drivers Education | English I, II, III, IV | Algebra II (W) |
| Jr. Chorus | World History | Advanced Math (W) |
| Accounting | American History | English I, II, III, IV |
| Delta Singers | American Government | Geography |
| Athletics | Economics | World History |
| Spanish I | Biology I & II | American Government |
| Christian Character | Keyboarding | Economics |
| Health | Spanish I & II | Computer I, II |
| Biology II | Biology | |
| Speech | Anatomy (W) | |
| Chemistry (W) | ||
| Physics (W) | ||
| Spanish II (W) | ||
W = weighted
Students may go from General to College Prep, but not reverse unless for excess graduation/ college requirement, e.g. speech, accounting, Spanish I.
Non-College Prep students may take weighted courses.
NON-ACADEMIC UNITS |
|
| Athletics | Tutors |
| Delta Singers | Drivers Education |
| Choral Music | Office Aid |
| P.E. Aid | |
Delta Academy Graduation Requirements
| Subject | General | College Prep |
| Social Studies | 4* | 3 |
| Mathematics (Algebra I) | 3 | 3 |
| Science ( Biology) | 3 | 3 |
| English | 4 | 4 |
| Language | 0 | 1 |
| Keyboard/Computers | 1 | 1 |
| Electives | 6 | 5 |
*Exceptions may be made for students entering Delta Academy after the 9th grade.
*Honor Graduates must have an overall average of 90 or above.
*Beginning with the graduation class of 2008, the Valedictorian and Salutatorian must have taken four (4) years of mathematics, including
advanced math, and four (4) years of science, including chemistry and physics.