CURRICULUM
| Grades 1 & 2 | Grades 3 & 4 | Grade 5 | Grade6 |
| Language | English | English | English |
| Numbers | Math | Math | Math |
| Reading | Reading | Reading | Reading |
| Spelling | Spelling | Spelling | Spelling |
| Science | Science | Science | Science |
| Penmanship | Penmanship | Soc. Studies | Soc. Studies |
| Music | Soc. Studies | Music | Music |
| Art | Music | Art | Art |
| Computers | Art | Computers | Computers |
| Acc. Reader | Computers | Acc. Reader | Acc. Reader |
| Acc. Reader |
| Grade 7 | Grade 8 | Grade 9 | Grade10 |
| English | English | English I | English II |
| Math | Pre-Algebra | Algebra I | Geometry |
| Ms. Studies | Am. History | Geography | World History |
| Science | Science | Biology I | Biology II |
| Spelling/Literature | Spelling/Literature | Christian Character | Keyboarding/Computer |
| Chorus | Chorus | Chorus | Chorus |
| Athletics | Athletics | Athletics | Athletics |
| Acc. Reader | Acc. Reader | Speech/Drama | Journalism |
| General Business |
|
Grade 11 |
Grade 12 |
| Algebra I | Chorus | Accounting | English IV |
| Am. History | English III | Advanced Math | General Business |
| Athletics | General Business | Algebra II | Journalism |
| Chemistry | Journalism | Am. Government | Anatomy & Physiology |
| Keyboarding/Computers | Spanish I | Athletics | Psychology |
| Chorus | Senior Math | ||
| Computer II | Spanish II | ||
| Economics | Novels/Creative Writing | ||
| Algebra III |
COURSE OFFERINGS
| Electives | College Prep Courses |
| Psychology | Algebra I , II & III |
| Drivers Education | Geometry |
| Jr. Chorus | Advance Math (W) |
| Accounting | English I, II, III, IV |
| Delta Singers | Geography |
| Athletics | World History |
| Spanish I | Am. Govt./Economics |
| Journalism | Biology |
| Health | Chemistry (W) |
| Biology II | Anatomy (W) |
| Christian Character | Physics (W) |
| Speech/Drama | Spanish I & II (W) |
| Computer II | Advanced World Geography |
| General Business | Keyboarding/Computer Applications |
| Novels/Creative Writing | Novels/Creative Writing |
Non-Academic units include: Athletics, Tutors, Delta Singers, Driver Ed., Office Aid. None of these courses may be counted as academic units.
(W) = Weighted
Valedictorian/Salutatorian must be enrolled at Delta Academy during their entire Junior and Senior years. Grades are calculated on basis of four-year academic courses. The Valedictorian and Salutatorian must have taken four years of math, including advanced math, and four years of science, including chemistry and advanced anatomy and physiology or physics.
Students who do not meet academic requirements for graduation will not be allowed to participate in Baccalaureate or Graduation exercises.
A student may not take two English classes for new credit in one year. (Exceptions will be considered by the Headmaster)
Delta Academy Graduation Requirements
|
Course |
Units |
| English | 4 Units |
| Math | 4 Units - Algebra I, Algebra II, Geometry, Senior Level (Advanced Math or Sr. Math) |
| Science | 4 Units |
| Social Studies | 4 Units |
| Fine Arts | 1 Unit |
| Computer Applications | 1 Unit |
| Advanced Electives | 2 Units ( 2 years Foreign Language or 1 year Foreign Language and 1 year Advanced World Geography) |
*Exceptions may be made for students entering Delta Academy after the 9th grade.
*Honor Graduates must have an overall average of 90 or above.
*Beginning with the graduation class of 2008, the Valedictorian and Salutatorian must have taken four (4) years of mathematics, including
advanced math, and four (4) years of science, including chemistry and physics.